<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wright Stache &#187; fuzzy math</title>
	<atom:link href="http://www.thewrightstache.com/tag/fuzzy-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewrightstache.com</link>
	<description>The internet leader in encouraging David Wright to grow a mustache since 2009.  Because naked lips don&#039;t win championships.</description>
	<lastBuildDate>Thu, 13 May 2010 15:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stat Splits, or Why a Stache Would Help D-Wright</title>
		<link>http://www.thewrightstache.com/2009/03/18/stat-splits-or-why-a-stache-would-help-d-wright/</link>
		<comments>http://www.thewrightstache.com/2009/03/18/stat-splits-or-why-a-stache-would-help-d-wright/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:00:38 +0000</pubDate>
		<dc:creator>Teufel Stubble</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[extra innings]]></category>
		<category><![CDATA[fuzzy math]]></category>
		<category><![CDATA[mustache]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stubble]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=157</guid>
		<description><![CDATA[Baseball is a numbers game.  No sport is more evaluated in terms of statistics than baseball is.  Everyone talks about BA, OPS, VORP, WHIP, OPS, AARP and NAMBLA.  You are only as good as your numbers.  So today we&#8217;ll take a statistical look at how a mustache could aid David Wright by looking at some [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/03/18/stat-splits-or-why-a-stache-would-help-d-wright/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

