<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wright Stache &#187; Stats</title>
	<atom:link href="http://www.thewrightstache.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewrightstache.com</link>
	<description>The internet leader in encouraging David Wright to grow a mustache since 2009.  Because naked lips don&#039;t win championships.</description>
	<lastBuildDate>Thu, 13 May 2010 15:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8216;Stache Gets Some Love on ESPN</title>
		<link>http://www.thewrightstache.com/2009/05/27/the-stache-gets-some-love-on-espn/</link>
		<comments>http://www.thewrightstache.com/2009/05/27/the-stache-gets-some-love-on-espn/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:10:07 +0000</pubDate>
		<dc:creator>Jose's Chin Pubes</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[American Mustache Institute]]></category>
		<category><![CDATA[Clay Zavada]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[Rick Ankiel]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=1598</guid>
		<description><![CDATA[Yesterday we reported on Clay Zavada&#8217;s glorious lip-sweater that should serve as an inspiration to a certain clean-shaven third baseman in Queens. Apparently ESPN took notice too, as they interviewed Friend O&#8217; The Stache and  Chairman of the American Mustache Institute Dr. Aaron Perlut about Zavada&#8217;s stache and the role of the cookie-duster in [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/05/27/the-stache-gets-some-love-on-espn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1am Shadow</title>
		<link>http://www.thewrightstache.com/2009/05/18/1am-shadow/</link>
		<comments>http://www.thewrightstache.com/2009/05/18/1am-shadow/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:32:49 +0000</pubDate>
		<dc:creator>Jose's Chin Pubes</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[roger cedeno]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[Vince Coleman]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=1570</guid>
		<description><![CDATA[D-Wright was absolutely scorching over the weekend in San Francisco. Might it be that David is shining on the west coast because his facial hair is that much more full at the late hours (by East Coast standards) at which he is forced to play? We can only surmise.
David&#8217;s 4 stolen bases against the Giants [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/05/18/1am-shadow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Say Thee Yea, Wood Bats of the GSL</title>
		<link>http://www.thewrightstache.com/2009/05/08/we-say-thee-yea-woodbats-of-the-gsl/</link>
		<comments>http://www.thewrightstache.com/2009/05/08/we-say-thee-yea-woodbats-of-the-gsl/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:30:49 +0000</pubDate>
		<dc:creator>Misopogon</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[columbus woodbats]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=1489</guid>
		<description><![CDATA[Ed note below.
The city of Columbus, Georgia, isn&#8217;t well known around the country. Simply by nature of sharing a name with the home of the Yankees&#8217; top farm club, the place d&#8217;origine of George Steinbrenner, the nursery of Christian Rock music and the birthplace the Bush political dynasty, they are entitled to all sorts of [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/05/08/we-say-thee-yea-woodbats-of-the-gsl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stay Warm, Stay Hot</title>
		<link>http://www.thewrightstache.com/2009/04/21/stay-warm-stay-hot/</link>
		<comments>http://www.thewrightstache.com/2009/04/21/stay-warm-stay-hot/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:43:39 +0000</pubDate>
		<dc:creator>Hairy Backman</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=1227</guid>
		<description><![CDATA[This morning, MetsBlog pointed out several stories from the Daily News, SNY, Bergen Record, and Newsday that claim that Luis Castillo is currently the best hitter on the Mets.  He&#8217;s currently batting .389 on the season, and .444 with RISP, an area in which the Mets have lacked his season.  This is great [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/04/21/stay-warm-stay-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stache-Off: 1984 Tigers vs. 1986 Mets</title>
		<link>http://www.thewrightstache.com/2009/04/10/stache-off-84-tigers-vs-86-mets/</link>
		<comments>http://www.thewrightstache.com/2009/04/10/stache-off-84-tigers-vs-86-mets/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:00:53 +0000</pubDate>
		<dc:creator>Misopogon</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Trash Talk]]></category>
		<category><![CDATA[Wright Wreasons]]></category>
		<category><![CDATA[1984 Tigers]]></category>
		<category><![CDATA[1986 Mets]]></category>
		<category><![CDATA[Keith Hernandez]]></category>
		<category><![CDATA[Stache-Off]]></category>
		<category><![CDATA[Too many Tigers to mention]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=999</guid>
		<description><![CDATA[TWS Detroit Bureau Chief Misopogon is back with another dispatch from America&#8217;s burningest city.  This time around, he looks at the 1984 Detroit Tigers and their mustaches.  Can the kittens maul the Amazins?  Will the presence of HoJo on both rosters cause the space-time continuum to implode?  Is the devise of asking myself questions being [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/04/10/stache-off-84-tigers-vs-86-mets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>News from The Wright Stache Detroit Bureau</title>
		<link>http://www.thewrightstache.com/2009/03/30/news-from-the-wright-stache-detroit-bureau/</link>
		<comments>http://www.thewrightstache.com/2009/03/30/news-from-the-wright-stache-detroit-bureau/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:00:17 +0000</pubDate>
		<dc:creator>Teufel Stubble</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Detroit Bureau]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Misopogon]]></category>
		<category><![CDATA[Nate Robertson]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=712</guid>
		<description><![CDATA[With the success of The Wright Stache, we&#8217;ve decided to expand our territory and open satellite bureaus across the country. The first such office, located in Detroit, is unofficially/officially headed by Misopogon, who has offered his services for the reasonable salary of &#8220;whatever substances will make memories of Dontrelle Willis&#8217; contract just go away.&#8221;  Misopogon [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/03/30/news-from-the-wright-stache-detroit-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Hernandez: It&#8217;s WAR!</title>
		<link>http://www.thewrightstache.com/2009/03/25/keith-hernandez-its-war/</link>
		<comments>http://www.thewrightstache.com/2009/03/25/keith-hernandez-its-war/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:30:43 +0000</pubDate>
		<dc:creator>Teufel Stubble</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Always Amazin']]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Keith Hernandez]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=497</guid>
		<description><![CDATA[We&#8217;re a day late on this, but what an amazin&#8217; piece on Always Amazin&#8217; by Matthew Artus yesterday. He offers a convincing argument for our patron saint (and his killer stache) to be in the Hall of Fame.  The logic centers around the Wins Above Replacement (WAR) statistic and complicated graphs.  Matthew can explain it [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/03/25/keith-hernandez-its-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David &amp; José: Hairmates?</title>
		<link>http://www.thewrightstache.com/2009/03/24/david-jose-hairmates/</link>
		<comments>http://www.thewrightstache.com/2009/03/24/david-jose-hairmates/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:00:22 +0000</pubDate>
		<dc:creator>Teufel Stubble</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[facial hair]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Neil Best]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=385</guid>
		<description><![CDATA[Did you know that David Wright drove in José Reyes 42 times last year?  Did you know that that is the second highest figure for a pair of teammates in the last six years?  Neil Best knows it.  And did you know that the highest figure for teammates in the last six years is 49 [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/03/24/david-jose-hairmates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Splits, or Why a Stache Would Help D-Wright</title>
		<link>http://www.thewrightstache.com/2009/03/18/stat-splits-or-why-a-stache-would-help-d-wright/</link>
		<comments>http://www.thewrightstache.com/2009/03/18/stat-splits-or-why-a-stache-would-help-d-wright/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:00:38 +0000</pubDate>
		<dc:creator>Teufel Stubble</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[extra innings]]></category>
		<category><![CDATA[fuzzy math]]></category>
		<category><![CDATA[mustache]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stubble]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=157</guid>
		<description><![CDATA[Baseball is a numbers game.  No sport is more evaluated in terms of statistics than baseball is.  Everyone talks about BA, OPS, VORP, WHIP, OPS, AARP and NAMBLA.  You are only as good as your numbers.  So today we&#8217;ll take a statistical look at how a mustache could aid David Wright by looking at some [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/03/18/stat-splits-or-why-a-stache-would-help-d-wright/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Proof: Mustaches Win Championships</title>
		<link>http://www.thewrightstache.com/2009/03/10/proof-mustaches-win-championships/</link>
		<comments>http://www.thewrightstache.com/2009/03/10/proof-mustaches-win-championships/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:03:29 +0000</pubDate>
		<dc:creator>Hairy Backman</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[1986 Mets]]></category>
		<category><![CDATA[2008 Mets]]></category>
		<category><![CDATA[Bill Buckner]]></category>
		<category><![CDATA[Doc Gooden]]></category>
		<category><![CDATA[Hair]]></category>

		<guid isPermaLink="false">http://www.thewrightstache.com/?p=11</guid>
		<description><![CDATA[So what exactly made the 1986 Mets so special?  Was it their magical charisma?  A lack of &#8217;substance&#8217; in Doc Gooden&#8217;s life?  A fate-twisting error by Bill Buckner?  Of course, those all played their part.  But there were other factors as well.  The 1986 Mets truly were a thing [...]]]></description>
		<wfw:commentRss>http://www.thewrightstache.com/2009/03/10/proof-mustaches-win-championships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

